礦用橡套軟電纜結構價格軟電纜礦用橡套軟電纜結構價格軟電纜
產品標準standard
本產品按GB12972-1991《礦用橡套軟電纜》、MT818-1999《煤礦用阻燃電纜》及Q/320282DCE037-2003標準生產,同時還可根據用戶需要按*電工委員會*標準IEC、英國標準、德國標準及美國標準生產。
The product is manufactured according to the standard 《Flexible rubber-sheathed cables for mining purposes》of GB12972-1991,《Flame retardant drade flexible rubber-sheathed cables for mining purposes》of MT818-1999, and Q/320282DCE037-2003, and the same time is also manufactured according to the standard of IEC、English、Germany and America.
適用范圍Applications
礦用橡套軟電纜適用于工頻額定電壓U0/U660/1140V及以下礦用動力裝置用移動敷設的電纜。
橡套電纜的結構:
結構尺寸及主要技術參數Construction and main technical data
● 礦用移動橡套軟電纜
Flexible rubber-sheathed cables for mining purposes
型號(Type):MY 額定電壓(Rating Voltage):380/660V
芯數截面 Nom.cross sectional areas mm2 | 導體結構 Conductor structure NO./mm | 絕緣厚度 Insulation thickness mm | 護套厚度 Sheath thickness mm | 電纜外徑 Average diameter | 參考重量 Cable approx. weight kg/km | 導體(銅)大直流電阻 Max.D.C. resistance(20 ℃ ) Ω /km | 20 ℃載流量 Current carring capacity(20 ℃ ) A | |
標稱 Normianal mm | 大 Max mm | |||||||
3 × 4+1 × 4 | 56/0.30 | 1.4 | 3.5 | 20.9 | 23.0 | 637 | 4.950 | 35 |
56/0.30 | 4.950 | |||||||
3 × 6+1 × 6 | 84/0.30 | 1.4 | 3.5 | 22.9 | 25.1 | 856 | 3.300 | 46 |
84/0.30 | 3.300 | |||||||
3 × 10+1 × 10 | 84/0.40 | 1.6 | 4.0 | 27.8 | 30.6 | 1304 | 1.910 | 64 |
84/0.40 | 1.910 | |||||||
3 × 16+1 × 10 | 126/0.40 | 1.6 | 4.0 | 30.3 | 33.3 | 1545 | 1.210 | 85 |
84/0.40 | 1.910 | |||||||
3 × 25+1 × 16 | 196/0.40 | 1.8 | 4.5 | 36.4 | 40.1 | 2269 | 0.780 | 113 |
126/0.40 | 1.210 | |||||||
3 × 35+1 × 16 | 276/0.40 | 1.8 | 4.5 | 40.5 | 44.6 | 2786 | 0.554 | 138 |
126/0.40 | 1.210 | |||||||
3 × 50+1 × 16 | 396/0.40 | 2.0 | 5.0 | 45.5 | 50.1 | 3554 | 0.386 | 173 |
126/0.40 | 1.210 | |||||||
3 × 70+1 × 25 | 360/0.50 | 2.0 | 5.0 | 51.5 | 55.1 | 4587 | 0.272 | 215 |
196/0.40 | 0.780 |
北京科技有: